
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 33 item
HScode 17
Times 33
Amount 4624557
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190508 | ||
| B/l number | 1429501697 | ||
| Importer | R.A. TOMAS ENTERPRISES ![]() |
||
| Importer address | - | ||
| Supplier | GUANGZHOU HONGTHAI IMPORT ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 69079090000 | ||
| Product description | 17680 CTNS CERAMIC TILES MFG.BY GUANGZHOU HOTranslation | ||
| mksandnos | 15 X 20 CONTAINER STC SIZES:SEE ATTACHED PACKING LIST | ||
| weight | 331500 | Gross weight | 331500 |
| Quantity | 17680 | Quantity unit | SQUARE METRE |
| Number of packages | 17680 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 165750 | CIF total price | 170564.99 |
| Insurance | 3315 | Freight | 1500 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 170564.99 | Total price (Philippine peso) | 8838678 |
| Unit price USD (quantity) | 9.6473 | Unit price USD (weight) | 0.5145 |
| Value Added Tax (Philippine Peso) | 1071830 | Import tax (Philippine peso) | 1071830 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | JIAN GONG 238 V.E196 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MALOU BAUTISTA CUNTAPAY | ||
-
17HS Code
-
33Times
-
4624557Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3105900001 | Malaysia | - | - | ||
| 20170601 | 9406002009 | CostaRica | - | - | ||
| 20170701 | 8421211200 | Israel | - | - | ||
| 20170901 | 0602903000 | Israel | - | - | ||
| 20170801 | 8419891901 | America | - | - | ||
| 20170501 | 0602909009 | Israel | - | - | ||
| 20170501 | 7318191000 | America | - | - | ||
| 20170501 | 9406002009 | China | - | - | ||
| 20170601 | 3105900009 | Malaysia | - | - | ||
| 20170601 | 8413702900 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail